|
Dispatch Trips
To open the Dispatch window, click on the Dispatch icon on main toolbar.
By default, the Date tab is opened and starting and ending dates are set to today's date.
There are dispatch tabs: Account, Passenger, Driver, Vehicle and LIMO ID.
The dispatch window is probably the most important window in LimoWiz. It gives the most power and productivity:
| 1. | You see trips for a certain day or a range of dates and next and previous day. |
| 3. | Assign drivers and vehicles and trip status (see below) i.e., and open, dispatched, in route, at location or completed. |
| 4. | View a graphical display of today's trips by drivers or vehicles. (Pickup and drop off times must be entered to view graph). |
| 5. | Print various reports: trip tickets, dispatch sheet, contracts, confirmation, etc. |
| 6. | Select of multiple trips for printing by double clicking on T column. |
| 7. | Email invoices and confirmations. |
| 8. | Email drivers to Nextel phones or email address. |
| 9. | Email a regular message. Outlook opens a window where you can type your message. |
| 10. | Split screen to see routing info at bottom half of screen. As you click on a trip on the upper portion, its routing is displayed in the bottom portion of screen. |
| 11. | Attach Trip Notes to any trip. See N column on far left. |
| 12. | ETA - connect to Internet to get estimated flight arrival info from the Internet in split dispatch mode. |
| 13. | Map-It - to get maps from MapQuest.com |
| 14. | Assign drivers and cars to trips:
You can assign a driver or a car by double clicking on the appropriate cell.
You can also drag and drop cars and drivers to records you wish by using the Drivers and Vehicle button at of window. When window appears, use the Mouse and drag the item to the trip you wish to drop it (assign to current record). |
|